<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All that glistens is not gold. &#187; Markets</title>
	<atom:link href="http://thesilverdollarsite.com/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesilverdollarsite.com</link>
	<description>All that glistens is not gold.</description>
	<lastBuildDate>Sat, 15 Nov 2008 01:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Price Explosion in Precious Metals May Come Soon</title>
		<link>http://thesilverdollarsite.com/price-explosion/</link>
		<comments>http://thesilverdollarsite.com/price-explosion/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 15:13:44 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Silver Prices]]></category>

		<guid isPermaLink="false">http://thesilverdollarsite.com/?p=91</guid>
		<description><![CDATA[Phil's Hobo Humor is an excellent read. Not a news service and he doesn't sell gold and silver. He pays attention, seems to have a good grasp and is a good writer. Happy reading, Xavier
November 1st, 2008 by Phil Stewart
Anyone with any interest in gold or silver may have noticed recently that the “spot” price [...]]]></description>
		<wfw:commentRss>http://thesilverdollarsite.com/price-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco Azteca: New policy on purchase and sale of silver Libertad coins</title>
		<link>http://thesilverdollarsite.com/banco-azteca-new-policy/</link>
		<comments>http://thesilverdollarsite.com/banco-azteca-new-policy/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:39:06 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Worldwide Markets]]></category>

		<guid isPermaLink="false">http://thesilverdollarsite.com/?p=87</guid>
		<description><![CDATA[Don't miss the last paragraph... Happy reading, Xavier
From Plata.com &#124; 27 October 2008 &#124; Hugo Salinas Price
Banco Azteca, with over 800 branches in Mexico, informs us that it will apply a new policy to the purchase and sale of silver “Libertad” ounces at all its branches.
In response to the restriction on supply of silver “Libertad” [...]]]></description>
		<wfw:commentRss>http://thesilverdollarsite.com/banco-azteca-new-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shock To The System?</title>
		<link>http://thesilverdollarsite.com/a-shock-to-the-system/</link>
		<comments>http://thesilverdollarsite.com/a-shock-to-the-system/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:26:13 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://thesilverdollarsite.com/?p=83</guid>
		<description><![CDATA[XAVIER: The following article was written by Ted Butler October 27, 2008. Mr. Butler's mantra since the late '90s is that the price of silver on the COMEX is manipulated. We agree. The COMEX price is around $9/oz - less than it costs to mine it, for goodness sake - while physical silver is closer [...]]]></description>
		<wfw:commentRss>http://thesilverdollarsite.com/a-shock-to-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coins Sold by U.S. Mint</title>
		<link>http://thesilverdollarsite.com/coins-sold/</link>
		<comments>http://thesilverdollarsite.com/coins-sold/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:54:18 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Coin Stats]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[U.S. Mint]]></category>

		<guid isPermaLink="false">http://thesilverdollarsite.com/?p=54</guid>
		<description><![CDATA[As a indication of the public's interest in silver today, the figures below show the amount of silver coins sold by the U.S. Mint:
Year - No. of Ounces
1997 - 3,636,000
1998 - 4,320,000
1999 - 9,008,500
2000 - 9,133,000
2001 - 8,827,500
2002 - 10,475,500
2003 - 9,153,500
2004 - 9,617,000
2005 - 8,405,000
2006 - 9,981,000
2007 - 9,887,000
2008 (thru Sept) - 13,427,500
]]></description>
		<wfw:commentRss>http://thesilverdollarsite.com/coins-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Trust The Metals.&#8221;</title>
		<link>http://thesilverdollarsite.com/trust-the-metals/</link>
		<comments>http://thesilverdollarsite.com/trust-the-metals/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:55:25 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://thesilverdollarsite.com/?p=58</guid>
		<description><![CDATA[Keeping ahead of the merry-go-round these last few days is wearing us out! Xavier and I read a lot of of financial news and reports everyday. Besides subscription investment newsletters, we watch the cheerleaders at CNBC (because that's all we get in Costa Rica), read Kitco news, The Korelin Economics Report, Robert Prechter, David Morgan, [...]]]></description>
		<wfw:commentRss>http://thesilverdollarsite.com/trust-the-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
