<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All that glistens is not gold.</title>
	<atom:link href="http://thesilverdollarsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesilverdollarsite.com</link>
	<description>All that glistens is not gold.</description>
	<lastBuildDate>Sat, 15 Nov 2008 01:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Peace Silver Dollar</title>
		<link>http://thesilverdollarsite.com/the-peace-silver-dollar/</link>
		<comments>http://thesilverdollarsite.com/the-peace-silver-dollar/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 00:11:15 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Peace Silver Dollar]]></category>

		<guid isPermaLink="false">http://thesilverdollarsite.com/?p=95</guid>
		<description><![CDATA[Made to commemorate the peace following World War I, the Peace Silver Dollar was minted from 1921-1928, and 1934-1935 in Philadelphia, Denver, and San Francisco.

The coin is 90 percent silver, 10 percent copper.
Proofs for these coins were only made in 1921 and 1922. In total, only about 25 proofs were made. Mintmarks can be seen [...]]]></description>
		<wfw:commentRss>http://thesilverdollarsite.com/the-peace-silver-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Explosion in Precious Metals May Come Soon</title>
		<link>http://thesilverdollarsite.com/price-explosion/</link>
		<comments>http://thesilverdollarsite.com/price-explosion/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 15:13:44 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Silver Prices]]></category>

		<guid isPermaLink="false">http://thesilverdollarsite.com/?p=91</guid>
		<description><![CDATA[Phil's Hobo Humor is an excellent read. Not a news service and he doesn't sell gold and silver. He pays attention, seems to have a good grasp and is a good writer. Happy reading, Xavier
November 1st, 2008 by Phil Stewart
Anyone with any interest in gold or silver may have noticed recently that the “spot” price [...]]]></description>
		<wfw:commentRss>http://thesilverdollarsite.com/price-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco Azteca: New policy on purchase and sale of silver Libertad coins</title>
		<link>http://thesilverdollarsite.com/banco-azteca-new-policy/</link>
		<comments>http://thesilverdollarsite.com/banco-azteca-new-policy/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:39:06 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Worldwide Markets]]></category>

		<guid isPermaLink="false">http://thesilverdollarsite.com/?p=87</guid>
		<description><![CDATA[Don't miss the last paragraph... Happy reading, Xavier
From Plata.com &#124; 27 October 2008 &#124; Hugo Salinas Price
Banco Azteca, with over 800 branches in Mexico, informs us that it will apply a new policy to the purchase and sale of silver “Libertad” ounces at all its branches.
In response to the restriction on supply of silver “Libertad” [...]]]></description>
		<wfw:commentRss>http://thesilverdollarsite.com/banco-azteca-new-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shock To The System?</title>
		<link>http://thesilverdollarsite.com/a-shock-to-the-system/</link>
		<comments>http://thesilverdollarsite.com/a-shock-to-the-system/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:26:13 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://thesilverdollarsite.com/?p=83</guid>
		<description><![CDATA[XAVIER: The following article was written by Ted Butler October 27, 2008. Mr. Butler's mantra since the late '90s is that the price of silver on the COMEX is manipulated. We agree. The COMEX price is around $9/oz - less than it costs to mine it, for goodness sake - while physical silver is closer [...]]]></description>
		<wfw:commentRss>http://thesilverdollarsite.com/a-shock-to-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver News 16 Oct 2008</title>
		<link>http://thesilverdollarsite.com/silver-news-16-oct-2008/</link>
		<comments>http://thesilverdollarsite.com/silver-news-16-oct-2008/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:54:31 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://thesilverdollarsite.com/?p=75</guid>
		<description><![CDATA[Silver Prices Are Now Getting Ridiculous
What you see above is the CNI buy price for 100 ounce silver bars going back more than two years - obviously, things have changed quite dramatically in just ...
Gold Dips 0.2% as Stocks Dump 8%, Silver Sinks 7.7% on Rising ...
Silver prices then collapsed yet again, ending near a [...]]]></description>
		<wfw:commentRss>http://thesilverdollarsite.com/silver-news-16-oct-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
